2013-2014 verileri kullanılarak hazırlanan listede dünyanın en büyük 75 çimento üreticisi yer almaktadır. Listede dört Türk firması bulunmaktadır.
| Sıra | Firma | Ülke | Kapasite (Mt/yıl) | Tesis Sayısı |
| 1 | Anhui Conch | China | 217 | 26 |
| 2 | Lafarge | France | 205 | 134 |
| 3 | Holcim | Switzerland | 174 | 117 |
| 4 | CNBM | China | 128 | 80 |
| 5 | HeidelbergCement* | Germany | 90 | 100 |
| 6 | Italcementi | Italy | 80 | 60 |
| 7 | Cemex | Mexico | 76 | 55 |
| 8 | Taiwan Cement Corp | Taiwan | 64 | 6 |
| 9 | China Resources | China | 59 | 17 |
| 10 | Sinoma | China | 53 | 4 |
| 11 | UltraTech | India | 49 | 23 |
| 12 | Taiheiyo | Japan | 43 | 11 |
| 13 | Tianrui | China | 42 | 11 |
| 14 | Eurocement | Russia | 40 | 30 |
| 15 | Jidong Development | China | 37 | 9 |
| 16 | Shanshui | China | 36 | 21 |
| 17 | Buzzi | Italy | 36 | 32 |
| 18 | Cimpor | Portugal | 35 | 36 |
| 19 | Votorantim | Brazil | 35 | 25 |
| 20 | Siam | Thailand | 31 | 6 |
| 21 | Jiangsu Jinfeng | China | 31 | 7 |
| 22 | Jaypee | India | 27 | 17 |
| 23 | Vicat | France | 25 | 15 |
| 24 | Yatai Group | China | 22 | 6 |
| 25 | VICEM | Vietnam | 22 | 9 |
| 26 | BBMG Corp | China | 21 | 18 |
| 27 | Dangote | Nigeria | 20 | 4 |
| 28 | Titan | Greece | 20 | 13 |
| 29 | Fars and Khuzestan Cement Co | Iran | 18 | 10 |
| 30 | India Cements Ltd | India | 15 | 9 |
| 31 | Oyak Cement | Turkey | 15 | 5 |
| 32 | Madras Cement Ltd | India | 14 | 8 |
| 33 | JK Cement | India | 14 | 8 |
| 34 | Shree Cement | India | 14 | 6 |
| 35 | Southern Province Cement | Saudi Arabia | 12 | 3 |
| 36 | Mitsubishi Materials | Japan | 12 | 5 |
| 37 | Sumitomo Osaka | Japan | 12 | 4 |
| 38 | Cementos Argos | Colombia | 12 | 15 |
| 39 | CRH | Ireland | 12 | 12 |
| 40 | Cementir Holding | Italy | 12 | 10 |
| 41 | Dalmia Bharat | India | 11 | 4 |
| 42 | Tehran Cement Co | Iran | 10 | 6 |
| 43 | Mengxi Cement Co | Mongolia | 10 | 6 |
| 44 | Arabian Cement Co | Egypt | 10 | 9 |
| 45 | Ghadir Investment | Iran | 10 | 5 |
| 46 | UBE Industries | Japan | 10 | 5 |
| 47 | InterCement | Brazil | 9 | 6 |
| 48 | TPI Polene | Thailand | 9 | 1 |
| 49 | Cementos Portland Valderrivas | Spain | 8.7 | 5 |
| 50 | Limak Group | Turkey | 8 | 9 |
| 51 | Colacem | Italy | 8 | 8 |
| 52 | FNC Venezuela | Venezuela | 8 | 6 |
| 53 | Çimsa | Turkey | 8 | 7 |
| 54 | Loma Negra | Argentina | 8 | 7 |
| 55 | Ash Grove | USA | 8 | 9 |
| 56 | Lucky Cement Ltd | Pakistan | 7.5 | 2 |
| 57 | SECIL | Portugal | 7.4 | 7 |
| 58 | Penna Cement | India | 7 | 4 |
| 59 | Yemen Corporation of Marketing and Industry | Yemen | 6.9 | 5 |
| 60 | Texas Industries Inc | USA | 6.9 | 4 |
| 61 | PPC | South Africa | 6.8 | 9 |
| 62 | Cementos Moctezuma SA de CV | Mexico | 6.7 | 8 |
| 63 | Birla Corporation Inc | India | 6.5 | 4 |
| 64 | Bestway Cement | Pakistan | 5.8 | 3 |
| 65 | Asia Cement Corp (ACC) | Taiwan | 5.8 | 2 |
| 66 | Uzqurillishmateriallari | Uzbekistan | 5.7 | 5 |
| 67 | Cementos Progreso | Guatamala | 5.7 | 3 |
| 68 | Eagle Materials | USA | 5.5 | 6 |
| 69 | Sibirskiy Cement Holding | Russia | 5.3 | 4 |
| 70 | Ahlia Cement Co | Libya | 5.3 | 4 |
| 71 | PT Semen Indonesia | Indonesia | 4.8 | 3 |
| 72 | Nuh Çimento Sanayi AŞ | Turkey | 4.4 | 1 |
| 73 | Bank Melli Iran Investment Co (CIDCO) | Iran | 4.3 | 4 |
| 74 | Qatar National Cement Co | Qatar | 4.2 | 4 |
| 75 | Saudi Cement Co | Saudi Arabia | 4.2 | 2 |
*Akçansa Çimento, Heidelberg Cement-Sabancı Holding ortaklığında olduğu için bu listede Heidelberg Grubu içinde yer almıştır.
Kaynak: http://www.ranking-lists.com/companies/companies/global-cement-companies-1-75-ranked-by-capacity
![]()
